Statistics
Statistics
Year Built: | 2003 |
---|---|
Year Refurbished: | 2018 |
Year Entered Present Fleet: | 2003 |
Country of Registry: | The Bahamas |
Tonnage (GRT): | 68870 |
PAX (basis 2): | 1050 |
Max Pax (inc. Uppers): | 1070 |
Passenger Decks: | 9 |
Number of Crew: | 655 |
Officers' Nationality: | International |
Cruise/Hotel Staff Nationality: | International |
Staterooms
Suites: | 147 |
---|---|
Balcony: | 298 |
Ocean View: | 80 |
Interior: | 0 |
Accessible: | 8 |
Total number of accommodations in all categories: | 525 |