Statistics
Statistics
Year Built: | 2012 |
---|---|
Year Refurbished: | |
Year Entered Present Fleet: | 2012 |
Country of Registry: | The Bahamas |
Tonnage (GRT): | 128000 |
PAX (basis 2): | 4918 |
Max Pax (inc. Uppers): | 4000 |
Passenger Decks: | 14 |
Number of Crew: | 1500 |
Officers' Nationality: | International |
Cruise/Hotel Staff Nationality: | International |

Staterooms
Suites: | 41 |
---|---|
Balcony: | 860 |
Ocean View: | 199 |
Interior: | 150 |
Accessible: | 48 |
Total number of accommodations in all categories: | 1250 |
